Name: | Diphenyl guanidine hydrobromide |
CAS NO: | 93982-96-8 |
EINECS NO: | 301-283-6 |
Molecular Formula: | C13H14BrN3 |
Molecular Weight: | 292.1744 |
Melting Point | 158-163°C |
Boiling Point: | 364.3°C at 760 mmHg |
Flash Point: | 174.1°C |
Vapour Pressure: | 1.7E-05mmHg at 25°C |
Purity | ≥99.5% |
Appearance | White crystal powder |
Solubility | Soluble in water and alcohol, unsoluble in aqueous alkali, slightly soluble in ether, etc organic solvent. |
Dry loss | <0.1% |
Heavy metal content | 2 mg/l |
Ash content | <0.03% |
Moisture content | <0.03% |
Application | |
For Synthetic rubber additives and scaling powder. Pharmaceutical intermediates and raw material. |
Copyright © 2012-2018 EYOUCMS. 易优CMS 版权所有 粤ICP备12018263号-4